Dr. E.P. Scarlett |
||
| School Staff | 03-04 | 04-05 |
| Teaching | 78.6 | 79 |
| Support Staff | 12.2 | 15 |
| Facility Operators | 8 | 8 |
| Enrolment | ||
| Grade 10 | 536 (33.8%) | 459 (29.3%) |
| Grade 11 | 530 (33.4%) | 569 (36.3%) |
| Grade 12 | 518 (32.7%) | 538 (34.3%) |
| Total | 1584 | 1566 |
| Returning Gr 12 (included in total) | 10 (0.6%) | 12 (0.8%) |
| ESL (included in total) | 50 (3.2%) | 61(3.9%) |
| Special Ed (included in total) | 170 (10.7%) | 170 (10.9%) |
![]()
Calgary Board of Education
All contents copyright © 2003, CBE. All rights reserved.